Imaging Toolkit
Fast Imaging Library
This library of functions provides a number of algorithms to reconstruct accelerated MR data, including
- UNFOLD
- Parallel Imaging Methods
- SENSE, Variable Density SENSE, regularized SPACE RIP, and GRAPPA
as well as a number of associated MR image reconstruction algorithms, including
- Homodyne processing of partial-Fourier data
- Gradient field inhomogeneity correction (gradwarp)
- Nyquist Ghost correction
The complete package includes a reference manual (PDF and HTML), a binary library file, and demos in both C and Matlab (via MEX). To get started, follow the "Quick Start Guide" given in the manual.
Please direct support and other inquires to: ncigt-imaging-toolkit at bwh.harvard.edu
IGT Applications
The library is currently used for reconstruction of EPI data by the BWH Functional Neuroimaging Lab in z-shimmed applications.
Previously, this imaging toolkit was used in two projects within the IGT Center:
Downloads
Version 1.08 (Released Sep 21, 2012)
| OS | Package | MD5 Checksum |
|---|---|---|
| Windows | ncigt_fil_v1.08_20120921_MSWin32.zip | f6e69143f3349416b61054c9ce3b0630 |
| Mac OS-X (darwin 32-bit) | ncigt_fil_v1.08_20120921_darwin_x32.zip | b3a0aad6f0bc27db26589d25e5402207 |
| Mac OS-X (darwin 64-bit) | ncigt_fil_v1.08_20120921_darwin_x64.zip | 6b2b768ca65e6d435962be39c36c74de |
| Linux 32-bit | ncigt_fil_v1.08_20120921_x32.zip | d47225679799b5911ea22a04ab1b0257 |
| Linux 64-bit | ncigt_fil_v1.08_20120921_x64.zip | bff071cc634500301b7aa781e6ce2e2f |
Change Log:
- added 'char' style to .nd data format
- added in a scale factor during geste recon, to correct for the ifft scaling.
- modified the 3-nav-line ghost correction routines to support both single- and double-precision data. Added a MEX file to call NGC from Matlab.
- modified the Siemens meas.dat data reader to a stream format
- reduced threshold for line fitting in ngc_compute_phase_shift
Version 1.06 (Released Apr 27, 2012)
| OS | Package | MD5 Checksum |
|---|---|---|
| Windows | ncigt_fil_v1.06_20120427_MSWin32.zip | c1eb041f4aa250d6963ed812c4831e81 |
| Mac OS-X (darwin 32-bit) | ncigt_fil_v1.06_20120427_darwin_x32.zip | fcea1cba68ed1a4a8d9734431e51cfd4 |
| Mac OS-X (darwin 64-bit) | ncigt_fil_v1.06_20120427_darwin_x64.zip | 7798d2149835345e7208ec81303aae08 |
| Linux 32-bit | ncigt_fil_v1.06_20120427_x32.zip | 951720292e43850c06ccaf0fce61f510 |
| Linux 64-bit | ncigt_fil_v1.06_20120427_x64.zip | 5b65c7f4845cfcf4fafa081e49711f5c |
Change Log:
- fixed a bug in self_ref_b1_via_geyser, which would crash if the number of coils to process exceeded the number of concurrent processing threads.
- fixed a bug in apply_vbc_coefs, where the output data size array was incomplete for data with ndim > 4.
- added a 64-bit Mac variant to the release package.
Version 1.05 (Released Mar 8, 2012)
| OS | Package | MD5 Checksum |
|---|---|---|
| Windows | ncigt_fil_v1.05_20120308_MSWin32.zip | 1fadfa21529b2873095010aa5c1d2f88 |
| Mac OS-X (darwin) | ncigt_fil_v1.05_20120308_darwin.zip | 242eb3dcdc69e07ee98e45d62c8aa78c |
| Linux 32-bit | ncigt_fil_v1.05_20120308_x32.zip | 3fc9029d811cbb586b035cefec919be8 |
| Linux 64-bit | ncigt_fil_v1.05_20120308_x64.zip | 0473d1cd18c372b02f2c06dd41ff7bf6 |
Change Log:
- reworked the virtual body coil code. VBC parameters are now available for re-use (e.g. with other volumes) and phase is aligned across slices
- fixed a bug in geste_interleave_frames (size of combo DATA_OBJ was not updated properly w/ rectangular images.)
- changed function name est_b1_via_geyser to self_ref_b1_via_geyser, to improve consistency with other coil sensitivity estimation functions
- added functions to support standard 3-nav-line EPI ghost correction
- cleaned up Siemens data reading code, for more consistency between multi-slice and single-slice data.
- added option to output an image mosaic of slices in demos/display/
Version 1.01 (Released Jul 14, 2011)
| OS | Package | MD5 Checksum |
|---|---|---|
| Windows | ncigt_fil_v1.01_20110714_MSWin32.zip | 74d685b761d37af95a7213269f9be21f |
| Mac OS-X (darwin) | ncigt_fil_v1.01_20110714_darwin.zip | 084809d70a3954c0ade1080607cbcc28 |
| Linux 32-bit | ncigt_fil_v1.01_20110714_x32.zip | 4f1ffb94ac7273a7b7108cf12d6a90f5 |
| Linux 64-bit | ncigt_fil_v1.01_20110714_x64.zip | ffa0b68afa631670343095227586e981 |
Change Log:
- added an option to output phase images in demos/display/
- updated display demos to use the same data-to-RGB code base
- fixed a bug in geste_calibrate__all_slices
- fixed a bug in sprip_lsqr_recon. now properly handles readout data of arbitrary length.
- fixed a bug in SVDLIBC: code was exiting before convergence in a few cases on 64-bit machines. Converted all 'long' to 'int' (to match 4-byte 32-bit definition) and problem resolved.
- fixed a bug in align_image_phase, regarding improper pthread management
- new functions:
- read data and header information from Siemens data files
- a function to compute the gridding matrix for resampling EPI ramp sampled data
Version 0.98 (Released Oct 15, 2010)
[rereleased Mar 28, 2011, after server upgrade]
| OS | Package | MD5 Checksum |
|---|---|---|
| Windows | ncigt_fil_v0.98_20101015_MSWin32.zip | af7cd92f0550987914306cd086e8ff2d |
| Mac OS-X (darwin) | ncigt_fil_v0.98_20101015_darwin.zip | e341aa8dc05e9ce354250f2e86d871dd |
| Linux 32-bit | ncigt_fil_v0.98_20101015_x32.zip | 1d5579a1a4fdbba994ac1e5b7bbb952f |
| Linux 64-bit | ncigt_fil_v0.98_20101015_x64.zip | 6cb40729eaf36b46eb8efcf07018837d |
Change Log:
- modified apply_ramp, so that phase envelope is symmetric about the center of k-space. e.g. the phase index now runs from (1-N/2)..(N/2) instead of (1..N)
- modified the phase_align function so that phase correction is split equally across both input data sets. This ensures GESTE is now suitable for temperature mapping applications.
- added nd2png demo, to convert .nd data files to .png images
- converted rampsamp correction function to use DATA_OBJ inputs
- reworked vbc code to handle multi-slice input data
- reworked geste code to better handle multi-slice input data
- added read_data_from_Pfile function to simplify access to raw GE k-space data files.
Version 0.96 (Released Mar 5, 2010)
| OS | Package | MD5 Checksum |
|---|---|---|
| Windows | ncigt_fil_v0.96_20100305_MSWin32.zip | 67e5d8e55acb885afcac35f27687d29a |
| Mac OS-X (darwin) | ncigt_fil_v0.96_20100305_darwin.zip | 56ab1a66b901a78c1904067e35a29648 |
| Linux 32-bit | ncigt_fil_v0.96_20100305_x32.zip | 6fc92141e407c1514e8191f6461d7501 |
| Linux 64-bit | ncigt_fil_v0.96_20100305_x64.zip | ef3fc3ef3a893e303091be788f244094 |
Change Log:
- OF NOTE: changed name of 'COORD' struct to 'XCOORD', for Siemens ICE compatibility
- cleaned up win32 compiler warnings
- added Nyquist Ghost Elimination via Spatial and Temporal Encoding (GESTE) functions
- added display demo for showing images of .nd data in Windows
- fixed memory leak in find_tag (DICOM util)
- added fft manager init check to catch segfaults on uninitialized buffers
- split GRAPPA reconstruction code into two parts, so that GRAPPA reconstruction parameters can now be easily reused.
- fixed a bug in the project_mask function, so that it now works with rectangular matrices
Version 0.9 (Released Aug 3, 2009)
| OS | Package | MD5 Checksum |
|---|---|---|
| Mac OS-X (darwin) | ncigt_fil_v0.90_20090803_darwin.zip | 572a09c153e7aef6bced902da055b1a6 |
| Windows | ncigt_fil_v0.90_20090803_MSWin32.zip | 9d6a75b25fff8cf33cd8a1bb973b3d75 |
| Linux 32-bit | ncigt_fil_v0.90_20090803_x32.zip | d24de8b3f13990039f88e5bbc3baa9d0 |
| Linux 64-bit | ncigt_fil_v0.90_20090803_x64.zip | 4008095224cbac3b643d0e3ac864d652 |
Change Log:
- added functions to support phase alignment between images
- added functions to support virtual body coil estimation
- converted CWP SVD code to use double precision. Fixed bug that prevented economy-sized SVD.
- added code for fast left-singular-vector calcuation (lsv) useful for rank-1 estimation of matrices
- fixed malloc bug in correct_rampsamp function
- converted unfold_filter to use multiple threads
- additional C-code demos added
Version 0.8 (Released Apr 14, 2009)
| OS | Package | MD5 Checksum |
|---|---|---|
| Mac OS-X (darwin) | ncigt_fil_v0.8_20090414_darwin.zip | c4844f03251e1ca96172fcd23079411c |
| Windows | ncigt_fil_v0.8_20090414_MSWin32.zip | 7e3e0afe67ee35562dd3ae374cf944c7 |
| Linux 32-bit | ncigt_fil_v0.8_20090414_x32.zip | a6951c0af7f058dfbb9cd023d75b8186 |
| Linux 64-bit | ncigt_fil_v0.8_20090414_x64.zip | 07b5f5ffe61978c406f60afce5217709 |
